![]() |
![]() |
![]() | ||||||||||||||||||||
|
|
|
|
![]() | |
![]() Orlen's headquarters in Płock, Poland | |
Spółka Akcyjna | |
Traded as | WSE: PKN WIG30 Component |
Industry | Oil and Gas |
Founded | Płock, Poland 7 September 1999 as Polski Koncern Naftowy |
Headquarters | , |
Area served | Poland, Czech Republic, Slovakia, Germany, Baltic states, Canada |
Key people | Daniel Obajtek (Executive Chairman) |
Products | Fuel, crude oil and other natural gas |
Brands | Orlen, Star, Unipetrol, Benzina, Orlen Lietuva |
Revenue | ![]() |
![]() | |
![]() | |
Total assets | ![]() |
Total equity | PLN 535 million (2017) |
Number of employees | 20,262 (2017)[2] |
Website | orlen |
* - Quality and popularity scores based on WikiRank service.
‡ - More information about assessing and fusion of multilingual information in Wikipedia, DBpedia, Wikidata: